is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Hallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Not speciifed
Not speciifed
Team | Total Weight | Angler | Weight | Water | Section | Peg | Attendance |
---|---|---|---|---|---|---|---|
1 Gregg and Wildsmith | 12.304kg27lbs 2oz | Secret Angler | 9.242kg20lbs 6oz | Bridge | C | 28 | Full Day |
Secret Angler | 3.062kg6lbs 12oz | Moat | L | 94 | Full Day | ||
2 Pickering and Vials | 12.077kg26lbs 10oz | Tommy PickeringDJS5O | 7.711kg17lbs | Moat | I | 46 | Full Day |
Mick Vials6Q55J | 4.366kg9lbs 10oz | Bridge | B | 20 | Full Day | ||
3 Dent and Godfrey | 10.858kg23lbs 15oz | Matt GodfreyCRRKJ | 6.917kg15lbs 4oz | Croft | F | 28 | Full Day |
James DentIVDEA | 3.941kg8lbs 11oz | Moat | L | 97 | Full Day | ||
4 Freeman and Kerry | 10.744kg23lbs 11oz | Will FreemanICWTD | 6.435kg14lbs 3oz | Moat | J | 66 | Full Day |
Lee KerryTQ4HW | 4.309kg9lbs 8oz | Croft | E | 2 | Full Day | ||
5 Clark and Clark | 10.603kg23lbs 6oz | Steve Clark24JT7 | 8.391kg18lbs 8oz | Moat | H | 36 | Full Day |
Tom ClarkY79P7 | 2.211kg4lbs 14oz | Bridge | D | 46 | Full Day | ||
6 Bridon and Renshaw | 9.639kg21lbs 4oz | Eddie BridonB8CLO | 5.103kg11lbs 4oz | Croft | F | 26 | Full Day |
Secret Angler | 4.536kg10lbs | Moat | G | 23 | Full Day | ||
7 Armitage and Searle | 8.902kg19lbs 10oz | Secret Angler | 4.706kg10lbs 6oz | Croft | F | 20 | Full Day |
Secret Angler | 4.196kg9lbs 4oz | Moat | G | 17 | Full Day | ||
7 Bell and Lancaster | 8.902kg19lbs 10oz | Paul LancasterLXR8K | 4.819kg10lbs 10oz | Moat | G | 20 | Full Day |
Secret Angler | 4.082kg9lbs | Bridge | B | 18 | Full Day | ||
9 Drage and Taylor | 8.703kg19lbs 3oz | Secret Angler | 6.52kg14lbs 6oz | Moat | J | 69 | Full Day |
Richard DrageEVFLY | 2.183kg4lbs 13oz | Moat | H | 31 | Full Day | ||
10 Hiley and Taylor | 8.363kg18lbs 7oz | Dave HileyB87FZ | 5.046kg11lbs 2oz | Bridge | D | 50 | Full Day |
Secret Angler | 3.317kg7lbs 5oz | Bridge | B | 22 | Full Day | ||
11 Mumby and Robbins | 8.023kg17lbs 11oz | Danny Robbins96JXS | 4.593kg10lbs 2oz | Bridge | D | 48 | Full Day |
Gary Mumby4GW18 | 3.43kg7lbs 9oz | Moat | I | 44 | Full Day | ||
12 Greensides and Holmes | 7.995kg17lbs 10oz | Ben HolmesY0ZWY | 4.196kg9lbs 4oz | Moat | I | 51 | Full Day |
Chris GreensidesBW1JV | 3.799kg8lbs 6oz | Bridge | A | 16 | Full Day | ||
13 Armson and Whitfield | 7.824kg17lbs 4oz | Barrie ArmsonKER33 | 6.237kg13lbs 12oz | Moat | J | 54 | Full Day |
Secret Angler | 1.588kg3lbs 8oz | Bridge | C | 37 | Full Day | ||
14 Bartholomew and Whitfield | 7.484kg16lbs 8oz | Wayne Bartholomew9E7B4 | 4.706kg10lbs 6oz | Moat | K | 88 | Full Day |
Steve Whitfield0A7IS | 2.778kg6lbs 2oz | Bridge | B | 24 | Full Day | ||
15 Harrison and Vaughn | 6.889kg15lbs 3oz | Rich VaughnAIX5J | 4.734kg10lbs 7oz | Moat | K | 91 | Full Day |
Jamie HarrisonIIL1F | 2.155kg4lbs 12oz | Bridge | A | 13 | Full Day | ||
16 Wakelin and Wootton | 6.69kg14lbs 12oz | Adam WakelinZCCGG | 6.35kg14lbs | Moat | H | 39 | Full Day |
Rob WoottonU0YU4 | 0.34kg12oz | Croft | E | 8 | Full Day | ||
17 Benwell and Pillay | 6.35kg14lbs | Matt Benwell4X7NU | 4.593kg10lbs 2oz | Moat | J | 76 | Full Day |
Matt PillayINZKY | 1.758kg3lbs 14oz | Bridge | C | 44 | Full Day | ||
17 Gianoncelli and Ringer | 6.35kg14lbs | Frankie GianoncelliBLOTZ | 3.856kg8lbs 8oz | Bridge | A | 9 | Full Day |
Steve RingerWPO5H | 2.495kg5lbs 8oz | Moat | K | 85 | Full Day | ||
19 Emmerson and Walker | 6.294kg13lbs 14oz | Steve WalkerYZHDI | 3.572kg7lbs 14oz | Moat | I | 41 | Full Day |
Peter EmmersonV41IK | 2.722kg6lbs | Bridge | D | 52 | Full Day | ||
20 Taylor and Woodcock | 6.265kg13lbs 13oz | Secret Angler | 3.26kg7lbs 3oz | Moat | H | 34 | Full Day |
Sean Taylor6N1UN | 3.005kg6lbs 10oz | Croft | F | 24 | Full Day | ||
21 Coupe and Swannack | 6.209kg13lbs 11oz | Secret Angler | 3.685kg8lbs 2oz | Moat | G | 26 | Full Day |
Secret Angler | 2.523kg5lbs 9oz | Bridge | A | 7 | Full Day | ||
22 Clarke and Holmes | 5.755kg12lbs 11oz | Secret Angler | 4.479kg9lbs 14oz | Bridge | C | 42 | Full Day |
Paul HolmesKN62J | 1.276kg2lbs 13oz | Moat | L | 106 | Full Day | ||
23 Barningham and Mollart | 5.642kg12lbs 7oz | Secret Angler | 3.969kg8lbs 12oz | Bridge | D | 54 | Full Day |
John BarninghamXXIZU | 1.673kg3lbs 11oz | Moat | K | 82 | Full Day | ||
24 Robinson and Wilson | 5.273kg11lbs 10oz | George Robinson0D764 | 2.892kg6lbs 6oz | Croft | F | 22 | Full Day |
Secret Angler | 2.381kg5lbs 4oz | Moat | L | 103 | Full Day | ||
25 Atkinson and Berry | 4.904kg10lbs 13oz | Dave BerryIG0HG | 2.608kg5lbs 12oz | Bridge | B | 26 | Full Day |
John Atkinson1EC8E | 2.296kg5lbs 1oz | Moat | I | 49 | Full Day | ||
26 Oldham and Sullivan | 4.564kg10lbs 1oz | Andy OldhamKFFGX | 2.863kg6lbs 5oz | Moat | G | 14 | Full Day |
Brian SullivanW9FPI | 1.701kg3lbs 12oz | Bridge | C | 40 | Full Day | ||
27 Axon and Parkin | 4.309kg9lbs 8oz | Trev Parkin9DH29 | 2.665kg5lbs 14oz | Bridge | A | 11 | Full Day |
Mick AxonDU8IU | 1.644kg3lbs 10oz | Moat | J | 72 | Full Day | ||
28 Norrish and Wood | 4.196kg9lbs 4oz | Alan NorrishFGWEG | 2.155kg4lbs 12oz | Croft | E | 6 | Full Day |
David WoodV7JLU | 2.041kg4lbs 8oz | Moat | H | 29 | Full Day | ||
29 Downing and Jackson | 2.665kg5lbs 14oz | Doug Jackson4JKZG | 1.644kg3lbs 10oz | Moat | K | 79 | Full Day |
Luke Downing4EPYD | 1.021kg2lbs 4oz | Croft | E | 4 | Full Day | ||
29 Smith and Wright | 2.665kg5lbs 14oz | Matt Wright50ZZD | 1.417kg3lbs 2oz | Moat | L | 100 | Full Day |
Secret Angler | 1.247kg2lbs 12oz | Croft | E | 10 | Full Day |
Last published: 12:56 1/02/23
Angler | Net Weight | Team | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Secret Angler | 9.242kg20lbs 6oz | Secret Angler | Bridge | C | 28 | Full Day | — |
2 Steve Clark24JT7 | 8.391kg18lbs 8oz | Clark and Clark | Moat | H | 36 | Full Day | — |
3 Tommy PickeringDJS5O | 7.711kg17lbs | Pickering and Vials | Moat | I | 46 | Full Day | — |
4 Matt GodfreyCRRKJ | 6.917kg15lbs 4oz | Dent and Godfrey | Croft | F | 28 | Full Day | — |
5 Secret Angler | 6.52kg14lbs 6oz | Secret Angler | Moat | J | 69 | Full Day | — |
6 Will FreemanICWTD | 6.435kg14lbs 3oz | Freeman and Kerry | Moat | J | 66 | Full Day | — |
7 Adam WakelinZCCGG | 6.35kg14lbs | Wakelin and Wootton | Moat | H | 39 | Full Day | — |
8 Barrie ArmsonKER33 | 6.237kg13lbs 12oz | Armson and Whitfield | Moat | J | 54 | Full Day | — |
9 Eddie BridonB8CLO | 5.103kg11lbs 4oz | Bridon and Renshaw | Croft | F | 26 | Full Day | — |
10 Dave HileyB87FZ | 5.046kg11lbs 2oz | Hiley and Taylor | Bridge | D | 50 | Full Day | — |
11 Paul LancasterLXR8K | 4.819kg10lbs 10oz | Bell and Lancaster | Moat | G | 20 | Full Day | — |
12 Rich VaughnAIX5J | 4.734kg10lbs 7oz | Harrison and Vaughn | Moat | K | 91 | Full Day | — |
13 Secret Angler | 4.706kg10lbs 6oz | Secret Angler | Croft | F | 20 | Full Day | — |
13 Wayne Bartholomew9E7B4 | 4.706kg10lbs 6oz | Bartholomew and Whitfield | Moat | K | 88 | Full Day | — |
15 Danny Robbins96JXS | 4.593kg10lbs 2oz | Mumby and Robbins | Bridge | D | 48 | Full Day | — |
15 Matt Benwell4X7NU | 4.593kg10lbs 2oz | Benwell and Pillay | Moat | J | 76 | Full Day | — |
17 Secret Angler | 4.536kg10lbs | Secret Angler | Moat | G | 23 | Full Day | — |
18 Secret Angler | 4.479kg9lbs 14oz | Secret Angler | Bridge | C | 42 | Full Day | — |
19 Mick Vials6Q55J | 4.366kg9lbs 10oz | Pickering and Vials | Bridge | B | 20 | Full Day | — |
20 Lee KerryTQ4HW | 4.309kg9lbs 8oz | Freeman and Kerry | Croft | E | 2 | Full Day | — |
21 Ben HolmesY0ZWY | 4.196kg9lbs 4oz | Greensides and Holmes | Moat | I | 51 | Full Day | — |
21 Secret Angler | 4.196kg9lbs 4oz | Secret Angler | Moat | G | 17 | Full Day | — |
23 Secret Angler | 4.082kg9lbs | Secret Angler | Bridge | B | 18 | Full Day | — |
24 Secret Angler | 3.969kg8lbs 12oz | Secret Angler | Bridge | D | 54 | Full Day | — |
25 James DentIVDEA | 3.941kg8lbs 11oz | Dent and Godfrey | Moat | L | 97 | Full Day | — |
26 Frankie GianoncelliBLOTZ | 3.856kg8lbs 8oz | Gianoncelli and Ringer | Bridge | A | 9 | Full Day | — |
27 Chris GreensidesBW1JV | 3.799kg8lbs 6oz | Greensides and Holmes | Bridge | A | 16 | Full Day | — |
28 Secret Angler | 3.685kg8lbs 2oz | Secret Angler | Moat | G | 26 | Full Day | — |
29 Steve WalkerYZHDI | 3.572kg7lbs 14oz | Emmerson and Walker | Moat | I | 41 | Full Day | — |
30 Gary Mumby4GW18 | 3.43kg7lbs 9oz | Mumby and Robbins | Moat | I | 44 | Full Day | — |
31 Secret Angler | 3.317kg7lbs 5oz | Secret Angler | Bridge | B | 22 | Full Day | — |
32 Secret Angler | 3.26kg7lbs 3oz | Secret Angler | Moat | H | 34 | Full Day | — |
33 Secret Angler | 3.062kg6lbs 12oz | Secret Angler | Moat | L | 94 | Full Day | — |
34 Sean Taylor6N1UN | 3.005kg6lbs 10oz | Taylor and Woodcock | Croft | F | 24 | Full Day | — |
35 George Robinson0D764 | 2.892kg6lbs 6oz | Robinson and Wilson | Croft | F | 22 | Full Day | — |
36 Andy OldhamKFFGX | 2.863kg6lbs 5oz | Oldham and Sullivan | Moat | G | 14 | Full Day | — |
37 Steve Whitfield0A7IS | 2.778kg6lbs 2oz | Bartholomew and Whitfield | Bridge | B | 24 | Full Day | — |
38 Peter EmmersonV41IK | 2.722kg6lbs | Emmerson and Walker | Bridge | D | 52 | Full Day | — |
39 Trev Parkin9DH29 | 2.665kg5lbs 14oz | Axon and Parkin | Bridge | A | 11 | Full Day | — |
40 Dave BerryIG0HG | 2.608kg5lbs 12oz | Atkinson and Berry | Bridge | B | 26 | Full Day | — |
41 Secret Angler | 2.523kg5lbs 9oz | Secret Angler | Bridge | A | 7 | Full Day | — |
42 Steve RingerWPO5H | 2.495kg5lbs 8oz | Gianoncelli and Ringer | Moat | K | 85 | Full Day | — |
43 Secret Angler | 2.381kg5lbs 4oz | Secret Angler | Moat | L | 103 | Full Day | — |
44 John Atkinson1EC8E | 2.296kg5lbs 1oz | Atkinson and Berry | Moat | I | 49 | Full Day | — |
45 Tom ClarkY79P7 | 2.211kg4lbs 14oz | Clark and Clark | Bridge | D | 46 | Full Day | — |
46 Richard DrageEVFLY | 2.183kg4lbs 13oz | Drage and Taylor | Moat | H | 31 | Full Day | — |
47 Alan NorrishFGWEG | 2.155kg4lbs 12oz | Norrish and Wood | Croft | E | 6 | Full Day | — |
47 Jamie HarrisonIIL1F | 2.155kg4lbs 12oz | Harrison and Vaughn | Bridge | A | 13 | Full Day | — |
49 David WoodV7JLU | 2.041kg4lbs 8oz | Norrish and Wood | Moat | H | 29 | Full Day | — |
50 Matt PillayINZKY | 1.758kg3lbs 14oz | Benwell and Pillay | Bridge | C | 44 | Full Day | — |
51 Brian SullivanW9FPI | 1.701kg3lbs 12oz | Oldham and Sullivan | Bridge | C | 40 | Full Day | — |
52 John BarninghamXXIZU | 1.673kg3lbs 11oz | Barningham and Mollart | Moat | K | 82 | Full Day | — |
53 Doug Jackson4JKZG | 1.644kg3lbs 10oz | Downing and Jackson | Moat | K | 79 | Full Day | — |
53 Mick AxonDU8IU | 1.644kg3lbs 10oz | Axon and Parkin | Moat | J | 72 | Full Day | — |
55 Secret Angler | 1.588kg3lbs 8oz | Secret Angler | Bridge | C | 37 | Full Day | — |
56 Matt Wright50ZZD | 1.417kg3lbs 2oz | Smith and Wright | Moat | L | 100 | Full Day | — |
57 Paul HolmesKN62J | 1.276kg2lbs 13oz | Clarke and Holmes | Moat | L | 106 | Full Day | — |
58 Secret Angler | 1.247kg2lbs 12oz | Secret Angler | Croft | E | 10 | Full Day | — |
59 Luke Downing4EPYD | 1.021kg2lbs 4oz | Downing and Jackson | Croft | E | 4 | Full Day | — |
60 Rob WoottonU0YU4 | 0.34kg12oz | Wakelin and Wootton | Croft | E | 8 | Full Day | — |
Last published: 12:56 1/02/23
Bridge | ||||||
Section A | Net Weight | Team | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Frankie GianoncelliBLOTZ | 3.856kg8lbs 8oz | Gianoncelli and Ringer | Bridge | 9 | Full Day | — |
2 Chris GreensidesBW1JV | 3.799kg8lbs 6oz | Greensides and Holmes | Bridge | 16 | Full Day | — |
3 Trev Parkin9DH29 | 2.665kg5lbs 14oz | Axon and Parkin | Bridge | 11 | Full Day | — |
4 Secret Angler | 2.523kg5lbs 9oz | Secret Angler | Bridge | 7 | Full Day | — |
5 Jamie HarrisonIIL1F | 2.155kg4lbs 12oz | Harrison and Vaughn | Bridge | 13 | Full Day | — |
Section B | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Mick Vials6Q55J | 4.366kg9lbs 10oz | Pickering and Vials | Bridge | 20 | Full Day | — |
2 Secret Angler | 4.082kg9lbs | Secret Angler | Bridge | 18 | Full Day | — |
3 Secret Angler | 3.317kg7lbs 5oz | Secret Angler | Bridge | 22 | Full Day | — |
4 Steve Whitfield0A7IS | 2.778kg6lbs 2oz | Bartholomew and Whitfield | Bridge | 24 | Full Day | — |
5 Dave BerryIG0HG | 2.608kg5lbs 12oz | Atkinson and Berry | Bridge | 26 | Full Day | — |
Section C | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 9.242kg20lbs 6oz | Secret Angler | Bridge | 28 | Full Day | — |
2 Secret Angler | 4.479kg9lbs 14oz | Secret Angler | Bridge | 42 | Full Day | — |
3 Matt PillayINZKY | 1.758kg3lbs 14oz | Benwell and Pillay | Bridge | 44 | Full Day | — |
4 Brian SullivanW9FPI | 1.701kg3lbs 12oz | Oldham and Sullivan | Bridge | 40 | Full Day | — |
5 Secret Angler | 1.588kg3lbs 8oz | Secret Angler | Bridge | 37 | Full Day | — |
Section D | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Dave HileyB87FZ | 5.046kg11lbs 2oz | Hiley and Taylor | Bridge | 50 | Full Day | — |
2 Danny Robbins96JXS | 4.593kg10lbs 2oz | Mumby and Robbins | Bridge | 48 | Full Day | — |
3 Secret Angler | 3.969kg8lbs 12oz | Secret Angler | Bridge | 54 | Full Day | — |
4 Peter EmmersonV41IK | 2.722kg6lbs | Emmerson and Walker | Bridge | 52 | Full Day | — |
5 Tom ClarkY79P7 | 2.211kg4lbs 14oz | Clark and Clark | Bridge | 46 | Full Day | — |
Croft | ||||||
Section E | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Lee KerryTQ4HW | 4.309kg9lbs 8oz | Freeman and Kerry | Croft | 2 | Full Day | — |
2 Alan NorrishFGWEG | 2.155kg4lbs 12oz | Norrish and Wood | Croft | 6 | Full Day | — |
3 Secret Angler | 1.247kg2lbs 12oz | Secret Angler | Croft | 10 | Full Day | — |
4 Luke Downing4EPYD | 1.021kg2lbs 4oz | Downing and Jackson | Croft | 4 | Full Day | — |
5 Rob WoottonU0YU4 | 0.34kg12oz | Wakelin and Wootton | Croft | 8 | Full Day | — |
Section F | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Matt GodfreyCRRKJ | 6.917kg15lbs 4oz | Dent and Godfrey | Croft | 28 | Full Day | — |
2 Eddie BridonB8CLO | 5.103kg11lbs 4oz | Bridon and Renshaw | Croft | 26 | Full Day | — |
3 Secret Angler | 4.706kg10lbs 6oz | Secret Angler | Croft | 20 | Full Day | — |
4 Sean Taylor6N1UN | 3.005kg6lbs 10oz | Taylor and Woodcock | Croft | 24 | Full Day | — |
5 George Robinson0D764 | 2.892kg6lbs 6oz | Robinson and Wilson | Croft | 22 | Full Day | — |
Moat | ||||||
Section G | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Paul LancasterLXR8K | 4.819kg10lbs 10oz | Bell and Lancaster | Moat | 20 | Full Day | — |
2 Secret Angler | 4.536kg10lbs | Secret Angler | Moat | 23 | Full Day | — |
3 Secret Angler | 4.196kg9lbs 4oz | Secret Angler | Moat | 17 | Full Day | — |
4 Secret Angler | 3.685kg8lbs 2oz | Secret Angler | Moat | 26 | Full Day | — |
5 Andy OldhamKFFGX | 2.863kg6lbs 5oz | Oldham and Sullivan | Moat | 14 | Full Day | — |
Section H | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Steve Clark24JT7 | 8.391kg18lbs 8oz | Clark and Clark | Moat | 36 | Full Day | — |
2 Adam WakelinZCCGG | 6.35kg14lbs | Wakelin and Wootton | Moat | 39 | Full Day | — |
3 Secret Angler | 3.26kg7lbs 3oz | Secret Angler | Moat | 34 | Full Day | — |
4 Richard DrageEVFLY | 2.183kg4lbs 13oz | Drage and Taylor | Moat | 31 | Full Day | — |
5 David WoodV7JLU | 2.041kg4lbs 8oz | Norrish and Wood | Moat | 29 | Full Day | — |
Section I | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Tommy PickeringDJS5O | 7.711kg17lbs | Pickering and Vials | Moat | 46 | Full Day | — |
2 Ben HolmesY0ZWY | 4.196kg9lbs 4oz | Greensides and Holmes | Moat | 51 | Full Day | — |
3 Steve WalkerYZHDI | 3.572kg7lbs 14oz | Emmerson and Walker | Moat | 41 | Full Day | — |
4 Gary Mumby4GW18 | 3.43kg7lbs 9oz | Mumby and Robbins | Moat | 44 | Full Day | — |
5 John Atkinson1EC8E | 2.296kg5lbs 1oz | Atkinson and Berry | Moat | 49 | Full Day | — |
Section J | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 6.52kg14lbs 6oz | Secret Angler | Moat | 69 | Full Day | — |
2 Will FreemanICWTD | 6.435kg14lbs 3oz | Freeman and Kerry | Moat | 66 | Full Day | — |
3 Barrie ArmsonKER33 | 6.237kg13lbs 12oz | Armson and Whitfield | Moat | 54 | Full Day | — |
4 Matt Benwell4X7NU | 4.593kg10lbs 2oz | Benwell and Pillay | Moat | 76 | Full Day | — |
5 Mick AxonDU8IU | 1.644kg3lbs 10oz | Axon and Parkin | Moat | 72 | Full Day | — |
Section K | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Rich VaughnAIX5J | 4.734kg10lbs 7oz | Harrison and Vaughn | Moat | 91 | Full Day | — |
2 Wayne Bartholomew9E7B4 | 4.706kg10lbs 6oz | Bartholomew and Whitfield | Moat | 88 | Full Day | — |
3 Steve RingerWPO5H | 2.495kg5lbs 8oz | Gianoncelli and Ringer | Moat | 85 | Full Day | — |
4 John BarninghamXXIZU | 1.673kg3lbs 11oz | Barningham and Mollart | Moat | 82 | Full Day | — |
5 Doug Jackson4JKZG | 1.644kg3lbs 10oz | Downing and Jackson | Moat | 79 | Full Day | — |
Section L | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 James DentIVDEA | 3.941kg8lbs 11oz | Dent and Godfrey | Moat | 97 | Full Day | — |
2 Secret Angler | 3.062kg6lbs 12oz | Secret Angler | Moat | 94 | Full Day | — |
3 Secret Angler | 2.381kg5lbs 4oz | Secret Angler | Moat | 103 | Full Day | — |
4 Matt Wright50ZZD | 1.417kg3lbs 2oz | Smith and Wright | Moat | 100 | Full Day | — |
5 Paul HolmesKN62J | 1.276kg2lbs 13oz | Clarke and Holmes | Moat | 106 | Full Day | — |
Last published: 12:56 1/02/23
leekerry@hotfishin.com
Not speciifed
Feeder Masters
https://www.feedermasters.co.uk
A commercial water coarse fishing match for competing pairs
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Hallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Commercial Water with coarse fishing pegs 1 to 84
Commercial Water with coarse fishing pegs 1 to 28
Commercial Water with coarse fishing pegs 1 to 190
leekerry@hotfishin.com
Not speciifed
Feeder Masters
https://www.feedermasters.co.uk
Bridge | Net Weight | Team | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Secret Angler | 9.242kg20lbs 6oz | Secret Angler | C | 28 | Full Day | — |
2 Dave HileyB87FZ | 5.046kg11lbs 2oz | Hiley and Taylor | D | 50 | Full Day | — |
3 Danny Robbins96JXS | 4.593kg10lbs 2oz | Mumby and Robbins | D | 48 | Full Day | — |
4 Secret Angler | 4.479kg9lbs 14oz | Secret Angler | C | 42 | Full Day | — |
5 Mick Vials6Q55J | 4.366kg9lbs 10oz | Pickering and Vials | B | 20 | Full Day | — |
6 Secret Angler | 4.082kg9lbs | Secret Angler | B | 18 | Full Day | — |
7 Secret Angler | 3.969kg8lbs 12oz | Secret Angler | D | 54 | Full Day | — |
8 Frankie GianoncelliBLOTZ | 3.856kg8lbs 8oz | Gianoncelli and Ringer | A | 9 | Full Day | — |
9 Chris GreensidesBW1JV | 3.799kg8lbs 6oz | Greensides and Holmes | A | 16 | Full Day | — |
10 Secret Angler | 3.317kg7lbs 5oz | Secret Angler | B | 22 | Full Day | — |
11 Steve Whitfield0A7IS | 2.778kg6lbs 2oz | Bartholomew and Whitfield | B | 24 | Full Day | — |
12 Peter EmmersonV41IK | 2.722kg6lbs | Emmerson and Walker | D | 52 | Full Day | — |
13 Trev Parkin9DH29 | 2.665kg5lbs 14oz | Axon and Parkin | A | 11 | Full Day | — |
14 Dave BerryIG0HG | 2.608kg5lbs 12oz | Atkinson and Berry | B | 26 | Full Day | — |
15 Secret Angler | 2.523kg5lbs 9oz | Secret Angler | A | 7 | Full Day | — |
16 Tom ClarkY79P7 | 2.211kg4lbs 14oz | Clark and Clark | D | 46 | Full Day | — |
17 Jamie HarrisonIIL1F | 2.155kg4lbs 12oz | Harrison and Vaughn | A | 13 | Full Day | — |
18 Matt PillayINZKY | 1.758kg3lbs 14oz | Benwell and Pillay | C | 44 | Full Day | — |
19 Brian SullivanW9FPI | 1.701kg3lbs 12oz | Oldham and Sullivan | C | 40 | Full Day | — |
20 Secret Angler | 1.588kg3lbs 8oz | Secret Angler | C | 37 | Full Day | — |
Croft | Net Weight | Team | Section | Peg | Attendance | Sponsor |
1 Matt GodfreyCRRKJ | 6.917kg15lbs 4oz | Dent and Godfrey | F | 28 | Full Day | — |
2 Eddie BridonB8CLO | 5.103kg11lbs 4oz | Bridon and Renshaw | F | 26 | Full Day | — |
3 Secret Angler | 4.706kg10lbs 6oz | Secret Angler | F | 20 | Full Day | — |
4 Lee KerryTQ4HW | 4.309kg9lbs 8oz | Freeman and Kerry | E | 2 | Full Day | — |
5 Sean Taylor6N1UN | 3.005kg6lbs 10oz | Taylor and Woodcock | F | 24 | Full Day | — |
6 George Robinson0D764 | 2.892kg6lbs 6oz | Robinson and Wilson | F | 22 | Full Day | — |
7 Alan NorrishFGWEG | 2.155kg4lbs 12oz | Norrish and Wood | E | 6 | Full Day | — |
8 Secret Angler | 1.247kg2lbs 12oz | Secret Angler | E | 10 | Full Day | — |
9 Luke Downing4EPYD | 1.021kg2lbs 4oz | Downing and Jackson | E | 4 | Full Day | — |
10 Rob WoottonU0YU4 | 0.34kg12oz | Wakelin and Wootton | E | 8 | Full Day | — |
Moat | Net Weight | Team | Section | Peg | Attendance | Sponsor |
1 Steve Clark24JT7 | 8.391kg18lbs 8oz | Clark and Clark | H | 36 | Full Day | — |
2 Tommy PickeringDJS5O | 7.711kg17lbs | Pickering and Vials | I | 46 | Full Day | — |
3 Secret Angler | 6.52kg14lbs 6oz | Secret Angler | J | 69 | Full Day | — |
4 Will FreemanICWTD | 6.435kg14lbs 3oz | Freeman and Kerry | J | 66 | Full Day | — |
5 Adam WakelinZCCGG | 6.35kg14lbs | Wakelin and Wootton | H | 39 | Full Day | — |
6 Barrie ArmsonKER33 | 6.237kg13lbs 12oz | Armson and Whitfield | J | 54 | Full Day | — |
7 Paul LancasterLXR8K | 4.819kg10lbs 10oz | Bell and Lancaster | G | 20 | Full Day | — |
8 Rich VaughnAIX5J | 4.734kg10lbs 7oz | Harrison and Vaughn | K | 91 | Full Day | — |
9 Wayne Bartholomew9E7B4 | 4.706kg10lbs 6oz | Bartholomew and Whitfield | K | 88 | Full Day | — |
10 Matt Benwell4X7NU | 4.593kg10lbs 2oz | Benwell and Pillay | J | 76 | Full Day | — |
11 Secret Angler | 4.536kg10lbs | Secret Angler | G | 23 | Full Day | — |
12 Ben HolmesY0ZWY | 4.196kg9lbs 4oz | Greensides and Holmes | I | 51 | Full Day | — |
12 Secret Angler | 4.196kg9lbs 4oz | Secret Angler | G | 17 | Full Day | — |
14 James DentIVDEA | 3.941kg8lbs 11oz | Dent and Godfrey | L | 97 | Full Day | — |
15 Secret Angler | 3.685kg8lbs 2oz | Secret Angler | G | 26 | Full Day | — |
16 Steve WalkerYZHDI | 3.572kg7lbs 14oz | Emmerson and Walker | I | 41 | Full Day | — |
17 Gary Mumby4GW18 | 3.43kg7lbs 9oz | Mumby and Robbins | I | 44 | Full Day | — |
18 Secret Angler | 3.26kg7lbs 3oz | Secret Angler | H | 34 | Full Day | — |
19 Secret Angler | 3.062kg6lbs 12oz | Secret Angler | L | 94 | Full Day | — |
20 Andy OldhamKFFGX | 2.863kg6lbs 5oz | Oldham and Sullivan | G | 14 | Full Day | — |
21 Steve RingerWPO5H | 2.495kg5lbs 8oz | Gianoncelli and Ringer | K | 85 | Full Day | — |
22 Secret Angler | 2.381kg5lbs 4oz | Secret Angler | L | 103 | Full Day | — |
23 John Atkinson1EC8E | 2.296kg5lbs 1oz | Atkinson and Berry | I | 49 | Full Day | — |
24 Richard DrageEVFLY | 2.183kg4lbs 13oz | Drage and Taylor | H | 31 | Full Day | — |
25 David WoodV7JLU | 2.041kg4lbs 8oz | Norrish and Wood | H | 29 | Full Day | — |
26 John BarninghamXXIZU | 1.673kg3lbs 11oz | Barningham and Mollart | K | 82 | Full Day | — |
27 Doug Jackson4JKZG | 1.644kg3lbs 10oz | Downing and Jackson | K | 79 | Full Day | — |
27 Mick AxonDU8IU | 1.644kg3lbs 10oz | Axon and Parkin | J | 72 | Full Day | — |
29 Matt Wright50ZZD | 1.417kg3lbs 2oz | Smith and Wright | L | 100 | Full Day | — |
